| Deadline / Date | Title | Counterpary | Penalties | Link to additional details |
| Tuesday, April 15, 2025 | Federal Quarterly Estimated Taxes 1st Est | Interal Revenue Service | see tax agency information | https://www.irs.gov/businesses/small-businesses-self-employed/estimated-taxes |
| Sunday, June 15, 2025 | Federal Quarterly Estimated Taxes 2nd Est | Interal Revenue Service | see tax agency information | https://www.irs.gov/businesses/small-businesses-self-employed/estimated-taxes |
| Monday, September 15, 2025 | Federal Quarterly Estimated Taxes 3rd Est | Interal Revenue Service | see tax agency information | https://www.irs.gov/businesses/small-businesses-self-employed/estimated-taxes |
| Thursday, January 15, 2026 | Federal Quarterly Estimated Taxes 4th Est | Interal Revenue Service | see tax agency information | https://www.irs.gov/businesses/small-businesses-self-employed/estimated-taxes |
| see tax agency information | State Quarterly Estimated Taxes | Franchise Tax Board, Nevada Dept of Taxation | see tax agency information | https://www.ftb.ca.gov/file/when-to-file/due-dates-business.html |
| Tuesday, April 15, 2025 | Annual Federal Income Tax Filings | Interal Revenue Service | see tax agency information | https://www.irs.gov/businesses |
| Tuesday, April 15, 2025 | Estate or Trust Return Filing | Franchise Tax Board, Nevada Dept of Taxation | see tax agency information | https://www.ftb.ca.gov/file/personal/filing-situations/estates-and-trusts/index.html |
| Friday, March 21, 2025 | Beneficial Ownership Information Filing | FinCEN | No penalty until future ruling | https://fincen.gov/boi |
| Friday, February 28, 2025 | 1099-NEC / 1099-MISC Paper Filing | Interal Revenue Service | $60 to $660 fee depending on the business size and time of filing | https://www.irs.gov/instructions/i1099mec |
| Monday, March 31, 2025 | 1099-NEC / 1099-MISC E Filing | Interal Revenue Service | $60 to $660 fee depending on the business size and time of filing | https://www.irs.gov/instructions/i1099mec |
| Friday, January 31, 2025 | W-2 Filing & Payroll Tax | Interal Revenue Service | $60 to $660 fee depending on the business size and time of filing | https://www.irs.gov/forms-pubs/about-form-w-2 |
| Wednesday, April 30, 2025 | State Sales & Use Tax Deadline (CA) 1st Est | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Thursday, July 31, 2025 | State Sales & Use Tax Deadline (CA) 2nd Est | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Friday, October 31, 2025 | State Sales & Use Tax Deadline (CA) 3rd Est | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Saturday, January 31, 2026 | State Sales & Use Tax Deadline (CA) 4th Est | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Saturday, January 31, 2026 | State Sales & Use Tax Deadline (CA) Due date when paying annually | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Last day of the following month | State Sales & Use Tax Deadline (CA) Due date when paying monthly | California Department of Tax and Fee Administration | 10% or more | https://www.cdtfa.ca.gov/taxes-and-fees/sutprograms.htm |
| Saturday, November 1, 2025 | Property Tax Deadline ( Sonoma County ) 1st installment | County of Sonoma | 10% | https://sonomacounty.ca.gov/administrative-support-and-fiscal-services/auditor-controller-treasurer-tax-collector/divisions/revenue-accounting/property-tax-faqs |
| Sunday, February 1, 2026 | Property Tax Deadline ( Sonoma County ) 2nd installment | County of Sonoma | 10% | https://sonomacounty.ca.gov/administrative-support-and-fiscal-services/auditor-controller-treasurer-tax-collector/divisions/revenue-accounting/property-tax-faqs |
| Saturday, November 1, 2025 | Property Tax Deadline ( Napa County ) 1st installment | County of Napa | 10% + $10 fee | https://www.countyofnapa.org/1264/Property-Taxes |
| Sunday, February 1, 2026 | Property Tax Deadline ( Napa County ) 2nd installment | County of Napa | 10% + $10 fee | https://www.countyofnapa.org/1264/Property-Taxes |
| Saturday, November 1, 2025 | Property Tax Deadline ( Marin County ) 1st installment | County of Marin | 10% + $20 fee | https://www.marincounty.org/depts/ar/property-information/property-tax-bills |
| Sunday, February 1, 2026 | Property Tax Deadline ( Marin County ) 2nd installment | County of Marin | 10% + $20 fee | https://www.marincounty.org/depts/ar/property-information/property-tax-bills |
| Monday, August 18, 2025 | Property Tax Deadline (see link for more details) | Clark County | Scales with more deliquency | https://www.clarkcountynv.gov/government/elected_officials/county_treasurer/real-property-tax-information?utm |
| Monday, August 18, 2025 | Property tax Deadline (Washoe County) 1st installment | Washoe County | 10 day grace period before penalty, see county resource for details | https://www.washoecounty.gov/treas/Billing.php? |
| Monday, October 6, 2025 | Property tax Deadline (Washoe County) 2nd installment | Washoe County | 10 day grace period before penalty, see county resource for details | https://www.washoecounty.gov/treas/Billing.php? |
| Monday, January 5, 2026 | Property tax Deadline (Washoe County) 3rd installment | Washoe County | 10 day grace period before penalty, see county resource for details | https://www.washoecounty.gov/treas/Billing.php? |
| Monday, March 2, 2026 | Property tax Deadline (Washoe County) 4th installment | Washoe County | 10 day grace period before penalty, see county resource for details | https://www.washoecounty.gov/treas/Billing.php? |
*Due dates which fall on a weekend are extended to the next business day.
*This information is not intended to be tax, legal, financial or compliance advice. Be sure to consult a tax professional when making tax decisions.
ADC & Co. Banking Holiday Tracker
| Wednesday, January 1, 2025 | US Banking Holiday – New Year’s Day 2025 |
| Monday, January 20, 2025 | US Banking Holiday – Martin Luther King Jr Day |
| Monday, February 17, 2025 | US Banking Holiday – President’s Day |
| Monday, May 26, 2025 | US Banking Holiday – Memorial Day |
| Thursday, June 19, 2025 | US Banking Holiday – Juneteenth National Independence Day |
| Friday, July 4, 2025 | US Banking Holiday – Independence Day |
| Monday, September 1, 2025 | US Banking Holiday – Labor Day |
| Monday, October 13, 2025 | US Banking Holiday – Columbus Day |
| Tuesday, November 11, 2025 | US Banking Holiday – Veterans Day |
| Thursday, November 27, 2025 | US Banking Holiday – Thanksgiving Day |
| Thursday, December 25, 2025 | US Banking Holiday – Christmas Day |
| Thursday, January 1, 2026 | US Banking Holiday – New Year’s Day 2026 |
| Federal Reserve System Calendar | https://www.federalreserve.gov/aboutthefed/k8.htm |